External Low speed dental handpiece kit







Specification
| Product Name | Low Speed Handpiece kit |
| Water Spray System | External Water Spray System |
| Interface Type | E Type |
| Gear Ratio | 1 :1 |
| Chuck Type | Push Button Type |
Features
Overview
Technical Datasheet
| Specification | Straight Low Speed Handpiece | Contra Angle | Air Motor |
| Product Name | Straight Low Speed Handpiece | Contra Angle | Air Motor |
| Rated Air Pressure | 0.2 MPa | 0.2 MPa | 0.2 MPa |
| Water Pressure | 0.15 MPa | 0.15 MPa | 0.15 MPa |
| Rated Rotation Speed | 20,000 rpm | 20,000 rpm | 20,000 rpm |
| Gear Ratio | 1:01 | 1:01 | 1:01 |
| Clamping Force | ≥45 N | ≥45 N | — |
| Applicable Burs | 2.335–2.355 mm | 2.335–2.355 mm | 2.335–2.355 mm |
| Water Spray System | External Water Spray System | External Water Spray System | External Water Spray System |
| Chuck Type | — | Push Button Type | — |
| Interface Type | E Type | E Type | E Type |
FAQ
1. What is the rated speed of this low-speed handpiece?
The rated rotation speed is 20,000 rpm, suitable for standard low-speed dental applications.
2. What is the gear ratio?
Both the straight handpiece and contra angle feature a 1:1 gear ratio.
3. What type of water spray system does it use?
This low-speed handpiece set uses an external water spray system for cooling during operation.
4. What type of connection does the handpiece use?
The handpiece uses a standard E-type connection.
5. What bur size is compatible with this handpiece?
It is compatible with burs measuring 2.335–2.355 mm.
6. What are the recommended operating pressures?
The rated air pressure is 0.2 MPa, and the recommended water pressure is 0.15 MPa.
7. What type of chuck does the contra angle use?
The contra angle is equipped with a push-button chuck, with a clamping force of ≥45 N.
